GLOBAL FLEX VIP SUPERIOR
A comprehensive plan
offering superior benefits
and free choice of medical providers
DEDUCTIBLE OPTIONS
| Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | |
|---|---|---|---|---|---|---|---|
| US$0 deductible | US$1,000 deductible | US$2,000 deductible | US$5,000 deductible | US$10,000 deductible | US$15,000 deductible | US$20,000 deductible |
| Option VIII | Option IX | Option X | Option XI | Option XII | |
|---|---|---|---|---|---|
| US$15 outpatient per visit excess | US$30 outpatient per visit excess | 10% outpatient coinsurance, up to a maximum out of pocket of US$2,000 | 20% outpatient coinsurance, up to a maximum out of pocket of US$4,000 | 30% outpatient coinsurance, up to a maximum out of pocket of US$6,000 |
TABLE OF BENEFITS
| Description | Coverage |
|---|---|
| Maximum cover per person, per policy year | US$4,000,000 |
| Maximum age to apply for coverage | Up to 74 years |
| Geographical cover options | The policyholder can choose geographical area of cover restrictions
|
| Description | Coverage |
|---|---|
| Adult companion accommodation (related to a covered hospitalisation of an insured child under age 18) | Up to the maximum benefit |
| Psychiatric treatment | Up to the maximum benefit, max. of 30 days |
| Standard private room (room and board) | 100% UCR, up to the maximum benefit |
Inpatient benefits include but are not limited to the following treatments when admitted to hospital: specialists, surgeon and anesthesiologist fees, drugs, general nursing, intensive care unit, medical appliances and surgical implants, operating theatre, therapies (if prescribed by a specialist as part of the insured’s hospital stay but are not the primary treatment for which they are in the hospital to receive).
| Description | Coverage |
|---|---|
| Complementary therapy including physiotherapy, Traditional Chinese Medicine (TCM) and Ayurvedic treatment | Up to the maximum benefit, pre-authorisation required after 10 sessions |
| Day-care treatment | Up to the maximum benefit |
| General practitioner and specialist fees | Up to the maximum benefit |
| Hormone replacement therapy to relieve the symptoms of menopause | Up to US$250 |
| Nursing care at home | Up to the maximum benefit, max. of 90 days |
| Outpatient surgery | Up to the maximum benefit |
| Prescription drugs | Up to the maximum benefit |
| Psychiatric treatment | Up to US$5,000 |
| Travel vaccinations and preventive medication, e.g., against malaria | Up to US$250 |
| Description | Coverage |
|---|---|
| Maternity and birth complications | Up to the maximum benefit |
| Maternity care | Up to US$12,500 |
| Newborn cover | Up to US$100,000 |
| Description | Coverage |
|---|---|
| Emergency transportation by air ambulance & emergency medical evacuation | Up to the maximum benefit |
| Repatriation of mortal remains | Up to the maximum benefit, US$10,000 for burial or cremation costs |
| Description | Coverage |
|---|---|
| Congenital and/or hereditary conditions after 30 days from birth | Covered under the newborn benefit |
| Congenital and/or hereditary conditions from birth up to 30 days | Up to US$100,000 |
| Diagnostic study services (laboratory tests, X-rays, CT, PET and MRI scans) | Up to the maximum benefit |
| External prostheses | Up to US$2,000 per policy year |
| Gene therapies | Up to US $500,000 |
| HIV- AIDS treatment | Up to US$50,000 |
| Oncology (tests, drugs and treatments approved by the FDA or equivalent domestic/ international regulatory body) | Up to the maximum benefit |
| Organ transplant (per organ/tissue, per lifetime) | Up to the maximum benefit,including up to US$50,000 for donor costs |
| Prescribed rehabilitation therapies | Up to the maximum benefit, max. of 90 days per medical condition |
| Reconstructive surgery | Up to the maximum benefit |
| Renal failure and dialysis | Up to the maximum benefit |
| Routine management of chronic conditions | Up to the maximum benefit |
| Surgical procedures | Up to the maximum benefit |
| Terminal illness / palliative care | Up to US$100,000 per lifetime |
| Description | Coverage |
|---|---|
| Emergency dental treatment | Up to the maximum benefit |
| Emergency non-elective treatment outside the geographical area ofcoverage | • Up to the maximum benefit for injuries • Up to US$50,000 for illnesses • Up to US$500 for outpatient hospital visits |
| Emergency transportation by ground ambulance | Up to the maximum benefit |
| Hospital cash benefit | Up to US$350 per night, max. of 30 nights |
| Passive war and terrorism | Up to the maximum benefit |
| Second Medical Opinion VIP® | Access to the medical opinion of internationally renowned experts from around the world regarding a condition, no deductible applies |
| USA elective treatment (only available for insureds who chose the worldwide including USA elective treatment geographical area ofcover) | Up to US$3,000,000 |
*Coverage subject to purchase
| Description | Coverage |
|---|---|
| Evacuation to country of choice, country of residence or home country | Up to the maximum benefit |
| Non-emergency evacuation | Up to US$2,000 |
| Wellness and optical | • Option I - US$500 • Option II - US$1,000 |
*Coverage subject to purchase
WAITING PERIODS
| Description | Coverage |
|---|---|
| HIV-AIDS | 36 months |
| Maternity and newborn complications | 12 months * |
| Maternity care | 12 months * |
Effective from 1 July 2025, or after the renewal.
*Subject to underwriting.