GLOBAL FLEX VIP BASIC
A comprehensive plan
offering superior benefits
and free choice of medical providers
DEDUCTIBLE OPTIONS*
| Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | |
|---|---|---|---|---|---|---|---|
| US$0 | US$1,000 | US$2,000 | US$5,000 | US$10,000 | US$15,000 | US$20,000 |
TABLE OF BENEFITS
| Description | Coverage |
|---|---|
| Maximum coverage per person, per policy year | US$3,000,000 |
| Age limit to apply | Up to 74 years |
| Geographical cover options | The policyholder can choose geographical area of cover restrictions
• Africa area of cover restriction
|
| Description | Coverage |
|---|---|
Adult companion accommodation (related to a covered | 100% UCR |
| Psychiatric treatment | 100% UCR, max. of 30 days |
| Private hospital room (room and associated medical costs) | 100% UCR |
Inpatient benefits include but are not limited to the following treatments when admitted to hospital: specialists, surgeon and anesthesiologist fees, drugs, general nursing, intensive care unit, medical appliances and surgical implants, operating theatre, therapies (if prescribed by a specialist as part of the insured’s hospital stay but are not the primary treatment for which they are in the hospital to receive).
| Description | Coverage |
|---|---|
| Day-care treatment | 100% UCR |
| Nursing care at home | 100% UCR, max. of 30 days |
| Outpatient surgery | 100% UCR |
| General practitioner and specialist fees | 100% UCR, pre- and post-operative, up to 15 days prior to and 30 days after inpatient treatment |
| Outpatient prescription drugs | 100% UCR, pre- and post-operative, up to 15 days prior to and 30 days after inpatient treatment. |
| Description | Coverage |
|---|---|
| Maternity and birth complications | 100% UCR |
| Description | Coverage |
|---|---|
| Emergency transportation by air ambulance & emergency medical evacuation | 100% UCR |
| Repatriation of mortal remains | 100% UCR, US$5,000 for burial or cremation costs |
| Description | Coverage |
|---|---|
| Congenital and/or hereditary conditions after 30 days from birth | Up to US$50,000 |
| Diagnostic study services (laboratory tests, X-rays, CT, PET and MRI scans) | 100% UCR |
| Durable medical equipment and external prostheses | Up to US$1,000 per policy year |
| HIV- AIDS treatment | Up to US$50,000 |
Oncology (tests, drugs and treatments approved by the FDA or | 100% UCR |
| Organ transplant (per organ/tissue, per lifetime) | 100% UCR,including up to US$50,000 for donor costs |
| Prescribed rehabilitation therapies | 100% UCR, max. of 30 days per medical condition |
| Reconstructive surgery | 100% UCR |
| Renal failure and dialysis | 100% UCR |
| Surgical procedures | 100% UCR |
| Terminal illness / palliative care | Up to US$50,000 per lifetime |
| Description | Coverage |
|---|---|
| Emergency dental treatment | 100% UCR |
| Emergency non-elective treatment outside the geographical area of coverage | • 100% UCR for injuries • Up to US$50,000 for illnesses • Up to US$500 for outpatient hospital visits |
| Emergency transportation by ground ambulance | 100% UCR |
| Emergency or urgent outpatient care | 100% UCR |
| Hospital cash benefit | Up to US$250 per night, max. of 30 nights |
| Passive war and terrorism | 100% UCR |
| Second Medical Opinion VIP® | Access to the medical opinion of internationally renowned experts from around the world regarding a condition (no deductible applies) |
| USA elective treatment (only available for insureds who chose the worldwide including USA elective treatment geographical area ofcover) | Up to US$3,000,000 |
| Description | Coverage |
|---|---|
| Evacuation to country of choice, country of residence or home country | 100% UCR |
| Non-emergency evacuation | Up to US$2,000 |
| Optional Outpatient treatment | Up to US $5,000 |
*Coverage subject to purchase
WAITING PERIODS
| Description | Coverage |
|---|---|
| HIV-AIDS | 36 months |
| Maternity and birth complications | 12 months * |
*Subject to underwriting.